Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
16oz glass (488g) | |||
Calories | 298 | ||
% Daily Value * | |||
Total Fat 15.9g | 20% | ||
Saturated Fat 9.1g | 46% | ||
Trans Fat --g | |||
Cholesterol 48.8mg | 16% | ||
Sodium 209.8mg | 9% | ||
Total Carbohydrate 23.4g | 9% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 24.6g | 49% | ||
Includes --g Added Sugars | --% | ||
Protein 15.4g | 31% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 6.3mcg | 32% | ||
Iron 0.15mg | 1% | ||
Calcium 551.4mg | 42% | ||
Potassium 644.2mg | 14% | ||
Phosphorus 409.9mg | 33% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Quick Stats
- Calories 298 15% DV
- Protein 15g 31% DV
- Carbs 23g 9% DV
- Fat 16g 20% DV
- Fiber 0g 0% DV
- Sugar 25g 49% DV
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 488g | |
Calories | 298 | 15% |
Fat | 15.9g | 20% |
Protein | 15.4g | 31% |
Carbohydrate | 23.4g | 9% |
Sugars | 24.6g | 49% |
Fiber | 0g | 0% |
Cholesterol | 48.8mg | 16% |
Saturated Fats | 9.1g | 46% |
Net-Carbs | 23.4g | |
Trans Fatty Acids | --g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 488g | |
Calcium | 551.4mg | 42% |
Iron, Fe | 0.15mg | 1% |
Potassium, K | 644.2mg | 14% |
Magnesium | 48.8mg | 12% |
Phosphorus, P | 409.9mg | 33% |
Sodium | 209.8mg | 9% |
Zinc, Zn | 1.8mg | 16% |
Copper, Cu | 0.12mg | 14% |
Manganese | 0.02mg | 1% |
Selenium, Se | 18.1mcg | 33% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | 165.9mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 488g | |
Vitamin A, RAE | 224.5mcg | 25% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | 0.22mg | 19% |
Riboflavin (B2) | 0.82mg | 63% |
Niacin (B3) | 0.43mg | 3% |
Vitamin B5 (PA) | 1.8mg | 36% |
Vitamin B6 | 0.18mg | 10% |
Biotin | --mcg | |
Folate (B9) | 24.4mcg | 6% |
Folic acid | 0mcg | 0% |
Food Folate | 24.4mcg | 6% |
Folate DFE | 24.4mcg | 6% |
Choline | 69.8mg | 13% |
Vitamin B12 | 2.2mcg | 92% |
Retinol | 219.6mcg | |
Carotene, beta | 34.2mcg | 0% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 790.6IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 0mcg | |
Vitamin E | 0.34mg | 2% |
Vitamin D | 6.3mcg | 32% |
Vitamin D2 | --mcg | |
Vitamin D3 | 6.3mcg | |
Vitamin D (IU) | 248.9IU | 31% |
Vitamin K | 1.5mcg | 1% |
Vitamin K1 | 0mcg | |
Menaquinone-4 (K2) | 4.9mcg | |
Other | ||
-- = missing data | ||
Weight | 488g | |
Water | 430.1g | |
Ash | 3g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | 0.65 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 488g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | 0g | |
Glucose (Dextrose) | 0g | |
Fructose | 0g | |
Lactose | 24.6g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 488g | |
Total Monounsaturated | 3.963g | |
Total Polyunsaturated | 0.952g | |
Omega 3s | 0.366g | 23% |
Omega 6s | 0.586g | 3% |
Omega 3 to Omega 6 Ratio | 0.63 | |
Omega 6 to Omega 3 Ratio | 1.6 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0.366g | |
Caproic (6:0) | 0.366g | |
Caprylic Acid (8:0) | 0.366g | |
Capric Acid (10:0) | 0.366g | |
Lauric Acid (12:0) | 0.376g | |
Tridecanoic Acid (13:0) | 0g | |
Myristic Acid (14:0) | 1.449g | |
Pentadecanoic Acid (15:0) | 0g | |
Palmitic Acid (16:0) | 4.046g | |
Margaric Acid (17:0) | 0g | |
Stearic Acid (18:0) | 1.781g | |
Arachidic Acid (20:0) | 0g | |
Behenic Acid (22:0) | 0g | |
Lignoceric Acid (24:0) | 0g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | 0g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | 0g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | 3.963g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0.586g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.366g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | 0g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 488g | |
Essential Amino Acids | ||
Histidine | 464mg | 66% |
Isoleucine | 795mg | 57% |
Leucine | 1459mg | 53% |
Lysine | 1288mg | 61% |
Methionine | 405mg | 56% |
Phenylalanine | 795mg | 91% |
Threonine | 654mg | 62% |
Tryptophan | 195mg | 70% |
Valine | 1005mg | 55% |
Conditionally Essential Amino Acids | ||
Arginine | 439mg | |
Cystine | 93mg | 32% |
Glycine | 303mg | |
Proline | 1518mg | |
Tyrosine | 776mg | 89% |
Non-Essential Amino Acids | ||
Alanine | 522mg | |
Aspartic acid | 1318mg | |
Betaine | 3mg | |
Glutamic acid | 3455mg | |
Hydroxyproline | --mg | |
Serine | 927mg |
Data Source
Whole Milk (Full Fat)
Standard Release (Common)Omega-6 data was extrapolated from undifferentiated-Octadecadienoic Acid (18:2) acid.Iodine data is obtained from the USDA Iodine database.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal